<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//agoradigital.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://agoradigital.de/publikation/daten-fuer-die-digitale-transformation-wirksame-digitalpolitik-braucht-messbare-ziele-und-indikatoren/</loc>
		<lastmod>2025-09-16T02:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/digitalisierung-messbar-machen-ein-anwendungsorientierter-indikatorenkatalog-fuer-politik-und-verwaltung/</loc>
		<lastmod>2025-09-16T02:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/digitalisierung-messbar-machen-ansaetze-und-indikatoren-fuer-politik-und-verwaltung/</loc>
		<lastmod>2025-09-16T02:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Titelbild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-alles-auf-eine-karte-setzen-von-kartenbasierten-beteiligungstools-zum-stadtplan-der-zukunft/</loc>
		<lastmod>2025-09-26T12:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2024/09/Titelbild-Runde-5-final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/vortrag-auf-dem-weg-zum-lernenden-staat-implementierung-von-wirkungsorientierung-in-der-ministerialverwaltung-auf-der-bundesebene-in-deutschland/</loc>
		<lastmod>2025-09-26T12:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2024/09/Vortrag-Wirkung.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/wirkungsorientierung-entscheidender-hebel-fuer-eine-erfolgreiche-verwaltungsdigitalisierung/</loc>
		<lastmod>2025-09-26T12:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/sozialleistungen-als-blaupause-fuer-eine-buerger-innenfreundliche-verwaltung/</loc>
		<lastmod>2025-09-26T12:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/white-paper-klare-ziele-messbare-wirkung-der-neue-koalitionsvertrag-muss-wirkungsorientiert-sein/</loc>
		<lastmod>2025-09-26T12:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/mehr-als-nur-ein-digitalministerium-neue-wege-fuer-die-governance-der-verwaltungsdigitalisierung-auf-bundesebene/</loc>
		<lastmod>2025-09-26T12:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/transformations-agenda-fuer-ein-digitales-deutschland-das-besser-heute-angehen/</loc>
		<lastmod>2025-09-26T12:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/gastbeitrag-medien-ohne-macht/</loc>
		<lastmod>2025-09-26T12:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/interview-mit-dr-sebastian-muschter/</loc>
		<lastmod>2025-09-26T12:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/statement-zum-mpk-beschluss-zur-reform-des-medienstaatsvertrags/</loc>
		<lastmod>2025-09-26T12:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/stellungnahme-zum-entwurf-eines-reformstaatsvertrags/</loc>
		<lastmod>2025-09-26T12:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/von-wimmelbildern-und-sammelsurien-anspruchssenkung-verinselung-und-gremienvervielfaeltigung-als-loesung-von-ministerien-bei-ressortuebergreifenden-digitalisierungsvorhaben/</loc>
		<lastmod>2025-09-26T12:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/digitale-transformation-der-bundesministerien-sechs-loesungen-fuer-die-ministerialverwaltung/</loc>
		<lastmod>2025-09-26T12:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/white-paper-von-govtech-zu-civictech-beteiligung-in-einer-digitalen-gesellschaft/</loc>
		<lastmod>2025-09-26T12:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/praxisleitfaden-wirkungsorientierung-in-der-ministerialverwaltung-verstehen-und-umsetzen/</loc>
		<lastmod>2025-09-26T12:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-it-zustimmungsvorbehalt-des-bundesdigitalministeriums-steuerungspotenziale-und-praktische-empfehlungen-eine-empirische-analyse/</loc>
		<lastmod>2025-09-26T12:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Agora-BMDS_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/rechtsgutachten-rechtliche-spielraeume-der-bundesministerien-zur-foerderung-der-nachnutzung-digitaler-anwendungen-in-kommunen/</loc>
		<lastmod>2025-09-26T12:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Agora-Bundesfoerderpolitik-Rechtsgutachten_25-07-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-paper-nachnutzung-digitaler-loesungen-statt-modellprojekte-foerderprogramme-fuer-kommunen-auf-die-flaeche-ausrichten/</loc>
		<lastmod>2025-09-26T12:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Agora-Bundesfoerderpolitik-Policypapier_25-07-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-verfassungsrechtliche-kommunikationsverantwortung-des-staates-im-digitalen-verfassungsrechtliches-gutachten-im-auftrag-der-agora-digitale-transformation/</loc>
		<lastmod>2025-09-26T12:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Staat-Digital-Gutachten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/begleitpapier-staat-im-netz-digitaler-dialog-statt-durchsage-sechs-juristische-mythen-zu-staatlicher-kommunikation-im-netz/</loc>
		<lastmod>2025-09-26T15:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/07/Staat-Handy-Smiley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-government-as-a-platform-als-leitbild-des-deutschland-stacks-technik-allein-reicht-nicht-ein-governance-rahmen-fuer-plattformbasierte-verwaltungsmodernisierung/</loc>
		<lastmod>2025-09-26T15:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/07/Studie-GaaP-Deutschland-Stack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-paper-reform-wider-die-verhaeltnisse-wie-der-start-des-bundesministeriums-fuer-digitales-und-staatsmodernisierung-gelingen-kann/</loc>
		<lastmod>2025-09-26T15:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/06/Reform-wider-Verhaeltnisse-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-paper-wirkungsorientierung-als-weg-zu-echten-digitalstrategien-der-bundesregierung/</loc>
		<lastmod>2025-09-26T15:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/03/Wirkungsorientierung-Bundesregierung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-lernen-aus-der-vergangenheit-entwicklungslinien-der-verwaltungsdigitalisierung-in-deutschland-der-letzten-25-jahre/</loc>
		<lastmod>2025-09-26T15:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/03/Verwaltungsdigitalisierung-Entwicklungslinien.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-gesetze-die-wirken-ein-transformationsplan-fuer-die-ministerielle-gesetzesvorbereitung/</loc>
		<lastmod>2025-09-26T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/02/Gsetze-die-wirken.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-paper-die-digitalagentur-als-schaltstelle-fuer-die-digitale-transformation-der-bundesverwaltung/</loc>
		<lastmod>2025-09-26T15:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-paper-vom-digitalhaushalt-zum-digitalbudget-transparenz-als-erster-schritt-zu-besserer-steuerung/</loc>
		<lastmod>2025-09-26T15:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/studie-berechnung-des-digitalhaushalts-wie-viel-investiert-der-bund-wirklich-in-die-digitalisierung/</loc>
		<lastmod>2025-09-26T15:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/white-paper-erwachen-aus-dem-aether-reformvorschlaege-fuer-die-digitale-zukunft-oeffentlich-rechtlicher-medien/</loc>
		<lastmod>2025-10-14T10:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Erwachen-aus-dem-Aether.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/hypothesenpapier-zentral-finanzieren-gemeinsam-steuern-einzeln-profitieren-zentralisierung-als-weg-zur-digitalen-verwaltung/</loc>
		<lastmod>2025-10-14T10:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Screenshot-2025-10-14-122508-e1781279647979.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/hypothesenpapier-der-lernende-staat-mit-wirkung-gestalten-am-beispiel-der-digitalstrategie-der-bundesregierung/</loc>
		<lastmod>2025-10-14T10:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/recherche-methoden-und-internationale-gute-praktiken-der-wirkungsmessung/</loc>
		<lastmod>2025-10-14T10:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/white-paper-den-digitalen-sozialstaat-nutzendenorientiert-gestalten/</loc>
		<lastmod>2025-10-14T10:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Sozialstaat_digital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/zwischen-antrag-und-alltag-lebensrealitaeten-von-wohngeldberechtigten-explorative-einblicke-in-nutzungserfahrungen/</loc>
		<lastmod>2025-11-20T04:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/11/Sozialverwaltung_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/aus-der-plattformnische-in-den-mainstream-souveraene-social-media-infrastruktur-jenseits-von-big-tech/</loc>
		<lastmod>2025-11-20T04:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/11/Agora_Plattformnische_Kap0_Titel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/wohngeld-digital-gedacht-sozialleistungen-als-blaupause-fuer-eine-nutzendenorientierte-verwaltungsmodernisierung/</loc>
		<lastmod>2025-12-16T08:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/12/Agora_Wohngeld-Titelbild_25-12-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/policy-brief-sozialleistungen-als-blaupause-fuer-eine-buergerinnenorientierte-verwaltungsmodernisierung/</loc>
		<lastmod>2025-12-16T08:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/12/Agora_Wohngeld-Titelbild_25-12-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/wirkungsorientierung-im-alltag-von-verwaltungsmitarbeitenden-ergebnisse-aus-einer-quantitativen-onlinebefragung-und-reallaboren/</loc>
		<lastmod>2025-12-16T08:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/12/Bild_Apfel-mit-Pfeil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/analyse-und-kommentierung-des-haushalts-2026-mit-fokus-auf-den-etat-des-bundesministeriums-fuer-digitales-und-staatsmodernisierung-bmds/</loc>
		<lastmod>2025-12-18T09:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Agora-BMDS_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/stellungnahme-der-agora-digitale-transformation-zum-konsultationsverfahren-deutschland-stack/</loc>
		<lastmod>2025-12-18T09:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/07/Studie-GaaP-Deutschland-Stack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/der-digitalhaushalt-2025-wird-er-den-hohen-erwartungen-gerecht/</loc>
		<lastmod>2026-04-21T05:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/04/ADT_Studie_Digitalhaushalt2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/der-erhoffte-schub-analyse-der-digitalausgaben-2025-im-lichte-von-sondervermoegen-bmds-gruendung-und-souveraenitaetsdebatte/</loc>
		<lastmod>2026-05-04T22:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/04/ADT_Studie_Digitalausgaben2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/grosse-sorgen-hohe-erwartungen-an-politik-und-europa-wie-deutschland-auf-social-media-plattformen-und-messengerdienste-blickt/</loc>
		<lastmod>2026-06-30T06:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/06/ADT_Studie_Bertelsmann_Grosse-Sorgen-Hohe-Erwartungen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/das-bmds-als-vorreiter-der-ziel-und-wirkungsorientierten-haushaltspolitik/</loc>
		<lastmod>2026-06-29T15:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/04/ADT_Studie_Digitalausgaben2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/dialog-braucht-infrastruktur-impulse-zur-digitalen-verantwortung-der-oeffentlich-rechtlichen-und-der-medienpolitik/</loc>
		<lastmod>2026-06-29T15:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/02/Bild_Studie_PMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/dialogfunktion-von-public-service-media-impulse-einer-zukunftswerkstatt-fuer-die-medienpolitik/</loc>
		<lastmod>2026-06-29T15:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/02/Bild_Studie_PMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/ein-jahr-digitalministerium-eine-zwischenbilanz/</loc>
		<lastmod>2026-06-29T15:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/05/Cover_1JahrBMDS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/stellungnahme-zum-gesetzesentwurf-18-12025-gesetz-zur-einfuehrung-digitaler-buergerbeteiligung/</loc>
		<lastmod>2026-06-29T15:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/submission-to-the-call-for-evidence-towards-european-open-digital-ecosystems/</loc>
		<lastmod>2026-06-29T15:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/uebersicht-wirksame-digitalpolitik-braucht-messbare-ziele-und-indikatoren/</loc>
		<lastmod>2026-06-29T15:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/01/26-01-22_Wimmelbild-Indikatorenstudie-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/agentische-ki-fuer-eine-demokratisch-rechtsstaatliche-verwaltung/</loc>
		<lastmod>2026-07-06T06:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/07/Cover_KI-Agent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/agentische-ki-fuer-eine-demokratisch-rechtsstaatliche-verwaltung-potenziale-nutzen-grundsaetze-staerken/</loc>
		<lastmod>2026-07-06T08:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/07/Cover_KI-Agent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/stellungnahme-zum-entwurf-eines-gesetzes-zur-beschleunigung-der-digitalisierung-digitalisierungsbeschleunigungsgesetz-digibeschlg-gesetzentwurf-der-landesregierung-schleswig-holstein-drucksache/</loc>
		<lastmod>2026-07-07T14:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/08/Agora-Cover-Digital-Governance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/meinungsbildung-im-wandel-wie-ki-systeme-quellen-bei-der-nachrichtensuche-selektieren/</loc>
		<lastmod>2026-07-07T16:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/07/ADT_KI_Nachrichtenquelle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/wenn-ki-systeme-nachrichten-auswaehlen-implikationen-fuer-die-demokratische-meinungsbildung/</loc>
		<lastmod>2026-07-07T16:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2026/07/ADT_KI_Nachrichtenquelle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agoradigital.de/publikation/it-beschaffung-beim-bund-standards-kpis-und-informationsmanagement/</loc>
		<lastmod>2026-08-18T10:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://agoradigital.de/wp-content/uploads/2025/09/Standardbild-Publikationen.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->